IN EMPRESS, AB, MLS®11374
IN EMPRESS, AB, Special Area 2
Description
2 Serviceable Lots located in Empress,AB. Suitable for Mobile Home, RTM or Build. 1st Street West. No Restrictions. Can be left Vacant. Listed by: ROYAL LEPAGE COMMUNITY REALTY
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | ||||
| Dining | ||||
| Kitchen | ||||
| Master Bedroom | ||||
| Bathroom |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Special Area 2, Empress | ||
| Municipality: | EMPRESS,AB | ||
| Type: | Land Only | ||
| Price: | $4,900 | ||
| Style: | |||
| Bedrooms: | |||
| Bathrooms: | |||
| SqFt Abv Gr: | 0 | ||
| Year built: | |||
| Taxes: | $120.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T0J 1E0 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 28790731 | ||
| Exterior Finish: | |||
| Basement: | |||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | Other, See Remarks | ||
| Services: | Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Not Applicable | ||
| Heating: | |||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 5043AV, Twp: , Block: 19, Section: , Lot: 21&22 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
Agent Information
- KIM J GILBERTSON
- 1-877-528-4222
- ROYAL LEPAGE COMMUNITY REALTY
- E-Mail kimgilbertson@royallepage.ca
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date