IN SCHULER, MLS®12285
Description
5.4 Acres located at the east edge of Schuler, AB at the corner of 3rd Avenue and 1st Street. Power and Gas nearby. Zoned A2. Property is fenced and a small animal shelter is in one corner. There is an unobstructed view of the lake and the property is paved on 3 sides. This is a great community and within walking distance to the school. Schuler has a curling rink, hockey rink,community hall and 2 churches. Listed by: ROYAL LEPAGE COMMUNITY REALTY
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | ||||
| Dining | ||||
| Kitchen | ||||
| Master Bedroom | ||||
| Bathroom |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Cypress County, Schuler | ||
| Municipality: | SCHULER, AB | ||
| Type: | Land Only | ||
| Price: | $87,000 | ||
| Style: | |||
| Bedrooms: | |||
| Bathrooms: | |||
| SqFt Abv Gr: | 0 | ||
| Year built: | |||
| Taxes: | $150.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T0J 3B0 | ||
| Zoning: | A2 | ||
| Lot Acres: | 5.40 | ||
| LINC#: | |||
| Exterior Finish: | |||
| Basement: | |||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | Other, See Remarks | ||
| Services: | |||
| Water: | |||
| Sewer: | |||
| Equip. Incl.: | Not Applicable | ||
| Heating: | |||
| Legal Desc.: | Meridian: 4, Pt/Qtr: NW, Range: 1, Plan: , Twp: 16, Block: , Section: 9, Lot: | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
Agent Information
- LAVERN KUNDERT
- 403-502-3000
- ROYAL LEPAGE COMMUNITY REALTY
- E-Mail lkundert@telusplanet.net
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date