1164 YUILL ST SE, MLS®12286
Description
This well maintained home includes 3 bedrooms, maple cupboards, renovated bathroom with claw foot tub. Upgrades have been completed and include Central air, underground sprinklers, fairly new fence and shingles. This starter home has a large fenced yard that could accomodate a double garage. Listed by: ROYAL LEPAGE COMMUNITY REALTY
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 11'10x20'7 | |||
| Dining | ||||
| Kitchen | 18x9 | |||
| Master Bedroom | 12'3x12 | |||
| Bathroom | 3pc | |||
| Bedroom | 11'1x10'11 | 12'3x12'4 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, Flats | ||
| Municipality: | Medicine Hat | ||
| Type: | Single Family Detached | ||
| Price: | $136,900 | ||
| Style: | 1.5 Storey | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| SqFt Abv Gr: | 1,367 | ||
| Year built: | 1909 | ||
| Taxes: | $1,141.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1A 0Z3 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 20830562 | ||
| Exterior Finish: | Metal, Vinyl | ||
| Basement: | Partial Basement | ||
| Flooring: | Carpet, Tile, Linoleum | ||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | No Garage | ||
| Services: | |||
| Water: | |||
| Sewer: | |||
| Equip. Incl.: | Stove & Fridge, Washer & Dryer, Window Coverings, Storage Shed, Dishwasher - Built-In, Air Conditioned - Central | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 481M, Twp: , Block: 7, Section: , Lot: 13 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date