49 CROCUS ST SW, MLS®12317
49 CROCUS ST SW, Medicine Hat
Description
Very popular mobile home park with a decent lot rent. This upgrade mobile features 2 bedrooms and some nice appliances. All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 16'4x11'6 | |||
| Dining | ||||
| Kitchen | 15x11'6 | |||
| Master Bedroom | 13'4x8'8 | |||
| Bathroom | 4pc | |||
| Bedroom | 11x10 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, SW Hill | ||
| Municipality: | Medicine Hat | ||
| Type: | Mobile | ||
| Price: | $29,900 | ||
| Style: | Mobile - Single Wide | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 1 | ||
| SqFt Abv Gr: | 768 | ||
| Year built: | 1971 | ||
| Taxes: | $116.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1A 4N4 | ||
| Zoning: | R5P | ||
| Lot Acres: | |||
| LINC#: | |||
| Exterior Finish: | Vinyl | ||
| Basement: | None | ||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | No Garage | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Stove & Fridge, Blinds | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: , Twp: , Block: , Section: , Lot: | ||
| Possession: | 15 Days / Neg | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date