1254 QUEEN ST SE, MLS®12400
Description
Beautifully remodeled 2 storey with 3 bedrooms up. Most of the windows are new. There is also newer siding, hardwood flooring and carpet. Sellers just installed a new hot water tank. Immediate possession available. Recent appraisal of $178,000. All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 18'7x11 | |||
| Dining | 9'2x5'6 | |||
| Kitchen | 11'1x9'10 | |||
| Master Bedroom | 13x8'6 | |||
| Bathroom | 4pc | |||
| Bedroom | 12'10x7'9 | |||
| Bedroom | 9'6x8'9 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, Flats | ||
| Municipality: | Medicine Hat | ||
| Type: | Single Family Detached | ||
| Price: | $158,000 | ||
| Style: | 2 Storey | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| SqFt Abv Gr: | 1,221 | ||
| Year built: | 1916 | ||
| Taxes: | $687.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1A 1B5 | ||
| Zoning: | R2 | ||
| Lot Acres: | |||
| LINC#: | 14660369 | ||
| Exterior Finish: | Vinyl | ||
| Basement: | Crawl | ||
| Flooring: | Carpet, Hardwood | ||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | No Garage | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Dishwasher - Built-In, Stove - Electric | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 481M, Twp: , Block: 16, Section: , Lot: 15 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date