156 6 ST SE, MLS®12477
Description
2 Fridges, 2 Stoves, c/air, seperate quarters - nonconforming, clean, newer furnace, close to stores, schools, bus stop. A very nice home with great revenue from this upgraded charmer! Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 11'6x19'5 | |||
| Dining | 11'4x7'6 | |||
| Kitchen | 11'3x12'8 | 11'1x8'9 | ||
| Master Bedroom | 11'5x10'2 | |||
| Bathroom | 3pc | 4pc | ||
| Bedroom | 10'7x8'1 | 11'6x7'1 | ||
| Laundry Rm | 8x10'3 | |||
| Bedroom | 13'3x11 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, SE Hill | ||
| Municipality: | MEDICINE HAT, AB | ||
| Type: | Single Family Detached | ||
| Price: | $189,900 | ||
| Style: | Bungalow | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ||
| SqFt Abv Gr: | 840 | ||
| Year built: | 1947 | ||
| Taxes: | $1,393.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1A 1G8 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 14176390 | ||
| Exterior Finish: | Vinyl | ||
| Basement: | Non-Conforming Suite,Full Basement | ||
| Flooring: | Carpet | ||
| Encl. Parking | |||
| Garage Dim.: | 14x21 | ||
| Parking: | Detached - Single | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Stove & Fridge, Stove - Natural Gas, Fridge, Washer & Dryer, Storage Shed, Air Conditioned - Central | ||
| Heating: | Forced Air Furnace - 1, Natural Gas | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 636M, Twp: , Block: 85, Section: , Lot: 12 | ||
| Possession: | 30 Days / Neg | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date