7 BLUEBELL CRT SE, MLS®12534
Description
APPRAISED GREATER THAN ASKING PRICE...MOTIVATED TO SELL. All brick, beautifully remodelled home with double attached & double detached garages. Many features including gas stove, newer appliance package, 200 amp service and 220 both garages, 4 bedrooms, 4 bathrooms, wood burning fireplace on 3rd level, and jet tub lower level. This home is wide and open and has patio doors to ground level off a huge family room. Wide open view of park and playground. Close to the college & easy access in and out. Drive your golf cart to play!! Quick possession if needed. All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | 780 | 684 | 783 | |
| Entrance | ||||
| Living | 17x14 | |||
| Dining | 13'5x10'2 | |||
| Kitchen | 16'8x11 | |||
| Master Bedroom | 12'6x11'9 | |||
| Bathroom | 4pc | 4pc | ||
| Bedroom | 11'6x11'4 | 10'9x10'2 | ||
| Bedroom | 10'2x11 | |||
| Family Room | 23x12'8 | |||
| Games Room | 16'6x14 | |||
| Ensuite | 3pc | 3pc |
Property Information
| Area: | Medicine Hat, Connaught | ||
| Municipality: | Medicine Hat | ||
| Type: | Single Family Detached | ||
| Price: | $399,900 | ||
| Style: | 4 Level Split | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 4 | ||
| SqFt Abv Gr: | 1,464 | ||
| Year built: | 1979 | ||
| Taxes: | $3,052.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1B 2L2 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 15530794 | ||
| Exterior Finish: | Brick | ||
| Basement: | Fully Finished | ||
| Flooring: | Carpet, Linoleum, Laminate | ||
| Encl. Parking | |||
| Garage Dim.: | 24x23 | ||
| Parking: | Attached - Double, Detached - Double, RV Parking | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Stove - Natural Gas, Fridge, Microwave Oven, Window Coverings, Built-In Vacuum, Storage Shed, Garage Door Opener, Garage Door Control -2, Dishwasher - Built-In, Air Conditioned - Central | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 7711650, Twp: , Block: 1, Section: , Lot: 36 | ||
| Possession: | 30 Days / Neg | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date