44 RIDEAU CL SE, MLS®12538
Description
LOCATION, LOCATION, LOCATION ... Great court location and attractive street appeal for this very spacious 2,285 square feet 2 Storey split with a front veranda and a walkout on the third level (square footage includes third level). Double attached garage has direct entry to the home. Underground sprinklers. Newer french doors off the good sized kitchen with vaulted ceilings and opens to a deck overlooking a well maintained yard and a large park and sports facilities area, including a baseball diamond, water park playground, tennis courts, etc. and also in the area of Ross Glen and mother Teresa schools.. Three bedrooms and three bathrooms. Third level family room is walkout onto a concrete patio. (there is new carpet in the storage area which was intended for the 3rd level family room and will be left for the new owners). Large family room with bar in lower level. This is a well built clean home with attractive decor. Lots of storage in this home. Unsurpassed value. Listed by: ROYAL LEPAGE COMMUNITY REALTY
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 12x12 | |||
| Dining | 12'1x9 | |||
| Kitchen | 20x10 | |||
| Master Bedroom | 11x12 | |||
| Bathroom | 4pc | 3pc | ||
| Ensuite | 2pc | |||
| Bedroom | 10x10 | |||
| Bedroom | 9x11 | |||
| Family Room | 15x24 |
Property Information
| Area: | Medicine Hat, Ross Glen | ||
| Municipality: | Medicine Hat, AB | ||
| Type: | Single Family Detached | ||
| Price: | $299,900 | ||
| Style: | 2 Storey Split | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 3 | ||
| SqFt Abv Gr: | 2,285 | ||
| Year built: | 1985 | ||
| Taxes: | $1,932.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1B 3X9 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 14553987 | ||
| Exterior Finish: | Stucco, Wood, Brick | ||
| Basement: | Fully Finished,Full Basement | ||
| Flooring: | Carpet, Linoleum | ||
| Encl. Parking | |||
| Garage Dim.: | 21x22 | ||
| Parking: | Attached - Double, Driveway Concrete | ||
| Services: | |||
| Water: | |||
| Sewer: | |||
| Equip. Incl.: | Stove & Fridge, Garbage Disposal Unit, Window Coverings, Storage Shed, Garage Door Opener, Garage Door Control -1, Dishwasher - Built-In, Drapes/Curtains, Air Conditioned - Central, Built-In Vacuum w/Attachments | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 8510595, Twp: , Block: 45, Section: , Lot: 35 | ||
| Possession: | 30 Days / Neg | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date