1 Ave GRANT ST, MLS®12613
Description
3 vacant lots ready for you to build or enjoy your summers parked in a motor home. Located 40 minutes east of Medicine Hat and 30 minutes from Cypress Hills. The property is fully fenced and is currently planted into a garden. A 24 x 16 garage also comes with the property. Seller is motivated and will look at offers. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | ||||
| Dining | ||||
| Kitchen | ||||
| Master Bedroom | ||||
| Bathroom |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Cypress County, Walsh | ||
| Municipality: | Walsh | ||
| Type: | Land Only | ||
| Price: | $27,500 | ||
| Style: | |||
| Bedrooms: | |||
| Bathrooms: | |||
| SqFt Abv Gr: | 0 | ||
| Year built: | |||
| Taxes: | $116.00 | ||
| Tax Year: | 2010 | ||
| Postal Code: | T0J 3L0 | ||
| Zoning: | |||
| Lot Acres: | |||
| LINC#: | 19737667 | ||
| Exterior Finish: | |||
| Basement: | |||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | 24x16 | ||
| Parking: | Other, See Remarks | ||
| Services: | |||
| Water: | |||
| Sewer: | |||
| Equip. Incl.: | Storage Shed | ||
| Heating: | |||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 3644B, Twp: , Block: 5, Section: , Lot: 1 to 3 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date