410 3 ST SE, MLS®12666
Description
VERY AFFORDABLE LIVING!! 1956 well built character home in excellent condition. Very well maintained. Bright and spacious. The mainfloor has almost all original hardwood flooring in good condition. The house has been upgraded to two large suites with separate entrances. Upstairs has 2 bedrooms, 1 bath and single attached garage.Above the garage is a large undeveloped loft that has the potential to be a dream room of choice. Downstairs has two very roomy bedrooms and plenty of storage area, 1 bathroom and shared laundry room.The basement suite comes fully furnished.The down stairs is rented to a quiet working gentleman,who would like to stay.Rent downstairs is $750.00. Central location. Close to all schools and parks. Vacant upstairs has been freshly painted throughout.Back yard is fully landscaped and partially fenced. 2 fridges 2 stoves and washer and dryer included. 100 amp service. Pet free. All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 15'2x12 | |||
| Dining | 12'8x10'1 | |||
| Kitchen | 12x9 | |||
| Master Bedroom | 11'7x11'3 | |||
| Bathroom | 4pc | 4pc | ||
| Bedroom | 12'5x12'3 | 11'3x11 | ||
| Bedroom | 11'3x10'3 | |||
| Dining | 11x9'7 | |||
| Laundry Rm | 15x5'7 |
Property Information
| Area: | Redcliff, Redcliff | ||
| Municipality: | Redcliff | ||
| Type: | Single Family Detached | ||
| Price: | $199,900 | ||
| Style: | Bungalow | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 2 | ||
| SqFt Abv Gr: | 1,062 | ||
| Year built: | 1956 | ||
| Taxes: | $1,521.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T0J 2P0 | ||
| Zoning: | R1 | ||
| Lot Acres: | |||
| LINC#: | 20552411 | ||
| Exterior Finish: | Vinyl | ||
| Basement: | Fully Finished,Full Basement | ||
| Flooring: | Hardwood, Linoleum, Laminate | ||
| Encl. Parking | |||
| Garage Dim.: | 23.1x11 | ||
| Parking: | Attached - Single | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Stove & Fridge, Fridge, Washer & Dryer, Garage Door Opener, Garage Door Control -1, Stove - Electric | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 1117V, Twp: , Block: 17, Section: , Lot: 25-26 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date