90-2248 SOUTHVIEW DR SE, MLS®12755
Description
Probably the nicest lot available in the Park!!! This two bedroom double wide has many up grades such as newer cabinets, two sets of patio doors to two decks,, two sheds, 2 window air, shingles 8 years old, newer eves troughing and some newer flooring. This home is located close to schools and shopping and WOW! WHAT A YARD!!! All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 18'4x11'9 | |||
| Dining | 9'8x7'8 | |||
| Kitchen | 12'3x10 | |||
| Master Bedroom | 11'6x10'9 | |||
| Bathroom | 4pc | |||
| Bedroom | 10'9x8 | |||
| Bedroom | 11x8 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, Southview-Park Meadows | ||
| Municipality: | Medicine Hat | ||
| Type: | Modular | ||
| Price: | $69,900 | ||
| Style: | Mobile - Double Wide | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| SqFt Abv Gr: | 1,017 | ||
| Year built: | 1973 | ||
| Taxes: | $281.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1B 4J2 | ||
| Zoning: | R5P | ||
| Lot Acres: | |||
| LINC#: | 11374436 | ||
| Exterior Finish: | Metal | ||
| Basement: | |||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | No Garage, Off Street Parking, Parking Pad | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Stove & Fridge, Washer & Dryer, Window Coverings, Air Conditioned - Window, Storage Shed | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: , Twp: , Block: , Section: , Lot: | ||
| Possession: | 30 Days / Neg | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date