1040 QUEEN ST SE, MLS®12779
Description
Great mature area in the Flats close to church, schools and shopping. Maintenance free exterior with capped windows. Located on a large beautiful lot. The present tenant would be happy to stay. All measurements to be verified by purchaser. Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 22x11 | |||
| Dining | ||||
| Kitchen | 11'9x11'3 | |||
| Master Bedroom | 10'8x9'8 | |||
| Bathroom | 4pc | |||
| Bedroom | 12'1x9'8 | |||
| Den | 13'7x11'9 | |||
| Other | 10'2x9'8 | |||
| Laundry Rm | 9'7x5'6 |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Medicine Hat, Flats | ||
| Municipality: | Medicine Hat | ||
| Type: | Single Family Detached | ||
| Price: | $149,900 | ||
| Style: | Bungalow | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 1 | ||
| SqFt Abv Gr: | 1,070 | ||
| Year built: | 1911 | ||
| Taxes: | $1,229.00 | ||
| Tax Year: | 2009 | ||
| Postal Code: | T1A 1B2 | ||
| Zoning: | R2 | ||
| Lot Acres: | |||
| LINC#: | 18352765 | ||
| Exterior Finish: | Vinyl | ||
| Basement: | Unfinished | ||
| Flooring: | Carpet, Linoleum | ||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | No Garage | ||
| Services: | Natural Gas, Power, Municipal | ||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Not Applicable | ||
| Heating: | Forced Air Furnace - 1 | ||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 59388, Twp: , Block: K, Section: , Lot: 16 | ||
| Possession: | Subj to Tenancy | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date