125 EAST RAILWAY ST, MLS®9526
Description
Tired of City living? These lots are perfect for a Mobile Home or building a house. Power and Gas are to the property line, water and sewer are municipal. Additional lot is across the alley and listed with MLS # 9527 Listed by: RE/MAX MEDALTA REAL ESTATE
Room Sizes
| Bsmt | Main | Above | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | ||||
| Dining | ||||
| Kitchen | ||||
| Master Bedroom | ||||
| Bathroom |
virtual tour | sales brochure | sound bite | additional photos
Property Information
| Area: | Cypress County, Hilda | ||
| Municipality: | Hilda Ab. | ||
| Type: | Land Only | ||
| Price: | $5,500 | ||
| Style: | |||
| Bedrooms: | |||
| Bathrooms: | |||
| SqFt Abv Gr: | 0 | ||
| Year built: | |||
| Taxes: | $40.00 | ||
| Tax Year: | 2006 | ||
| Postal Code: | T0J 1R0 | ||
| Zoning: | HR | ||
| Lot Acres: | |||
| LINC#: | |||
| Exterior Finish: | |||
| Basement: | |||
| Flooring: | |||
| Encl. Parking | |||
| Garage Dim.: | |||
| Parking: | Off Street Parking | ||
| Services: | |||
| Water: | Municipal | ||
| Sewer: | Municipal | ||
| Equip. Incl.: | Not Applicable | ||
| Heating: | |||
| Legal Desc.: | Meridian: , Pt/Qtr: , Range: , Plan: 6086DD, Twp: , Block: 1, Section: , Lot: 24 | ||
| Possession: | Immediate | ||
| Poss. Date: | |||
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale. $date